To conclude the award predictions, let’s see how the writers think about the NBA standings. Where will the Memphis Grizzlies fall this year?
This NBA offseason has been absolutely absurd. Carmelo Anthony and Paul George are now with MVP Russell Westbrook — giving him more All-Star help. Kyrie Irving wanted out of Cleveland and is now with a rival, the Boston Celtics — alongside free agent acquisition Gordon Hayward. Chris Paul is running the backcourt alongside James Harden. Jimmy Butler has joined the young, potential-filled Minnesota Timberwolves.
The Memphis Grizzlies definitely have their work cut out for them. With a deeper Western Conference, can the Grizzlies stay locked in the playoffs?
Only time will tell, and a lot of factors will have to favor them.
Where do our writers think the Grizzlies will fall?
Ranking (West) | Parker Fleming | Chip Crain | JD McMillian | Nathan Chester | Jake Finnen | Brendan Smith |
---|---|---|---|---|---|---|
1st | Warriors | Warriors | Warriors | Warriors | Warriors | Warriors |
2nd | Spurs | Rockets | Rockets | Spurs | Thunder | Rockets |
3rd | Rockets | Thunder | Spurs | Thunder | Spurs | Spurs |
4th | Thunder | Spurs | Thunder | Rockets | Rockets | Thunder |
5th | Wolves | Blazers | Blazers | Wolves | Wolves | Wolves |
6th | Nuggets | Clippers | Grizz | Grizz | Clippers | Jazz |
7th | Clippers | Wolves | Wolves | Blazers | Nuggets | Clippers |
8th | Grizz | Jazz | Clippers | Nuggets | Pelicans | Nuggets |
9th | Pelicans | Nuggets | Pelicans | Clippers | Jazz | Grizz |
10th | Blazers | Pelicans | Jazz | Pelicans | Blazers | Pelicans |
11th | Jazz | Grizz | Nuggets | Jazz | Grizz | Blazers |
12th | Lakers | Lakers | Kings | Mavs | Mavs | Mavs |
13th | Mavs | Kings | Mavs | Lakers | Suns | Lakers |
14th | Kings | Mavs | Lakers | Suns | Kings | Suns |
15th | Suns | Suns | Suns | Kings | Lakers | Kings |
The East will be a totally different story. It’s basically the top-4 followed by a bunch of “meh” teams — with the exception of Philadelphia. It’s not that they’re bad teams. There’s just not many teams that could give LeBron any real fits once again this year.
Now the teams destined for ping pong balls are absolutely tragic. Maybe one day they’ll make the playoffs and rise to prominence, but there are plenty of these teams that might win less than 20 games.
How will the East shakeup?
Ranking (East) | Parker Fleming | Chip Crain | JD McMillian | Nathan Chester | Jake Finnen | Brendan Smith |
---|---|---|---|---|---|---|
1st | Cavs | Cavs | Celtics | Celtics | Cavs | Cavs |
2nd | Celtics | Celtics | Cavs | Cavs | Raptors | Celtics |
3rd | Raptors | Raptors | Wizards | Wizards | Wizards | Wizards |
4th | Bucks | Wizards | Bucks | Bucks | Celtics | Raptors |
5th | Wizards | Heat | Raptors | Raptors | Bucks | Bucks |
6th | Hornets | Bucks | 76ers | Heat | Heat | Heat |
7th | Heat | Hornets | Heat | Pistons | Pistons | Hornets |
8th | 76ers | 76ers | Hornets | 76ers | Hornets | Pacers |
9th | Pistons | Pistons | Pistons | Hornets | Hawks | 76ers |
10th | Pacers | Pacers | Pacers | Magic | Pacers | Magic |
11th | Knicks | Hawks | Magic | Knicks | Knicks | Pistons |
12th | Nets | Magic | Knicks | Pacers | 76ers | Bulls |
13th | Magic | Bulls | Hawks | Nets | Magic | Knicks |
14th | Bulls | Knicks | Bulls | Bulls | Nets | Nets |
15th | Hawks | Nets | Nets | Hawks | Bulls | Hawks |
Next: Grizz have wealth of players
How will the Memphis Grizzlies fare this year? We don’t know, but the NBA is bound to be another wild ride.