Memphis Grizzlies: 5 players who have something to prove in training camp
JaMychal Green is entering his fifth season with the Memphis Grizzlies, and is looking to play for his biggest contract yet. Green, the former 10 day contract , is looking to get something big with a team not named the Grizzlies after this upcoming season, but it will be tough due to Green’s situation.
Green’s situation will be tough based on how fast Marc Gasol, and Grizzlies fourth overall pick Jaren Jackson Jr., get on the same page. Memphis has drafted Green’s replacement, in Jackson Jr., and for JaMychal it will be playing for a pretty big check next summer.
Being a backup is not a bad look, but it takes away court time, so Green will have to prove that for now, Memphis doesn’t give up anything when he is on the floor. Playing solid defense, rebounding, and continuing to stretch the floor on the offensive end.
Season | Age | Tm | Lg | Pos | G | GS | FG% | 3P% | FT% | ORB | DRB | TRB | BLK | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | 24 | TOT | NBA | PF | 24 | 1 | .574 | .000 | .800 | 0.8 | 1.1 | 1.9 | 0.2 | 1.0 | 2.6 |
2014-15 | 24 | SAS | NBA | PF | 4 | 0 | .571 | .000 | 0.8 | 0.8 | 1.5 | 0.5 | 1.5 | 2.0 | |
2014-15 | 24 | MEM | NBA | PF | 20 | 1 | .575 | .000 | .800 | 0.8 | 1.2 | 2.0 | 0.2 | 1.0 | 2.7 |
2015-16 | 25 | MEM | NBA | PF | 78 | 15 | .465 | .333 | .752 | 1.8 | 3.0 | 4.8 | 0.4 | 2.4 | 7.4 |
2016-17 | 26 | MEM | NBA | PF | 77 | 75 | .500 | .379 | .802 | 2.2 | 4.9 | 7.1 | 0.4 | 3.2 | 8.9 |
2017-18 | 27 | MEM | NBA | PF | 55 | 54 | .457 | .339 | .721 | 2.7 | 5.8 | 8.4 | 0.5 | 2.8 | 10.3 |
Career | NBA | 234 | 145 | .477 | .350 | .765 | 2.0 | 4.1 | 6.1 | 0.4 | 2.6 | 8.1 | |||
4 seasons | MEM | NBA | 230 | 145 | .477 | .352 | .765 | 2.0 | 4.1 | 6.2 | 0.4 | 2.6 | 8.2 |
Provided by Basketball-Reference.com: View Original Table
Green has raised his averages in each season in Memphis, and will have to do even more this training camp, and transfer that into the regular season. Green will have continue to be the X-factor in games for Memphis, and that will further his time with the starting unit, and raise his back account next summer.